| MAKE | YTD | QTD | MTD |
|---|---|---|---|
| VOLKSWAGEN | 7232 | 2537 | 657 |
| TOYOTA | 6931 | 2256 | 815 |
| SKODA | 6855 | 2637 | 716 |
| RENAULT | 3828 | 1367 | 494 |
| MERCEDES-BENZ | 3729 | 1472 | 490 |
| MAKE | # | SHARE |
|---|---|---|
| VOLKSWAGEN | 179 | 8.8% |
| RENAULT | 155 | 7.6% |
| TESLA | 136 | 6.7% |
| FORD | 134 | 6.6% |
| SKODA | 133 | 6.6% |
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 85 | 17.8% |
| TESLA | 77 | 16.1% |
| KIA | 66 | 13.8% |
| VOLKSWAGEN | 54 | 11.3% |
| POLESTAR | 36 | 7.5% |
Denmark - May 18
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| TESLA | 65 | 54.6% |
| TOYOTA | 11 | 9.2% |
| SKODA | 5 | 4.2% |
| HYUNDAI | 4 | 3.4% |
| VOLKSWAGEN | 4 | 3.4% |