MAKE | YTD | QTD | MTD |
---|---|---|---|
VOLKSWAGEN | 17012 | 4447 | 806 |
SKODA | 10820 | 3542 | 804 |
MERCEDES-BENZ | 5478 | 1653 | 334 |
TESLA | 5179 | 1395 | 580 |
RENAULT | 4776 | 1713 | 411 |
MAKE | # | SHARE |
---|---|---|
FORD | 8 | 12.3% |
HYUNDAI | 8 | 12.3% |
VOLVO | 7 | 10.8% |
MERCEDES-BENZ | 6 | 9.2% |
MINI | 6 | 9.2% |
MAKE | # | SHARE |
---|---|---|
TESLA | 45 | 13.7% |
SKODA | 38 | 11.6% |
RENAULT | 24 | 7.3% |
VOLKSWAGEN | 24 | 7.3% |
HYUNDAI | 23 | 7% |
MAKE | # | SHARE |
---|---|---|
TESLA | 156 | 34.1% |
VOLKSWAGEN | 37 | 8.1% |
SKODA | 29 | 6.3% |
FORD | 21 | 4.6% |
VOLVO | 17 | 3.7% |
MAKE | # | SHARE |
---|---|---|
VOLKSWAGEN | 82 | 21.9% |
VOLVO | 62 | 16.6% |
MERCEDES-BENZ | 51 | 13.6% |
TESLA | 34 | 9.1% |
KIA | 28 | 7.5% |
Denmark - Sep 17
(incomplete!)
MAKE | # | SHARE |
---|---|---|
TESLA | 3 | 20% |
VOLKSWAGEN | 3 | 20% |
KIA | 2 | 13.3% |
NISSAN | 2 | 13.3% |
ZEEKR | 2 | 13.3% |
MAKE | MODEL | # |
---|---|---|
VOLKSWAGEN | ID.BUZZ | 39 |
VOLKSWAGEN | ID.7 | 24 |
TESLA | MODEL Y | 22 |
VOLVO | EX40 | 22 |
KIA | EV3 | 20 |