MAKE | YTD | QTD | MTD |
---|---|---|---|
VOLKSWAGEN | 14085 | 1638 | 1638 |
SKODA | 8469 | 1259 | 1259 |
MERCEDES-BENZ | 4295 | 497 | 497 |
TESLA | 4004 | 220 | 220 |
AUDI | 3964 | 371 | 371 |
MAKE | # | SHARE |
---|---|---|
VOLKSWAGEN | 183 | 12.8% |
AUDI | 134 | 9.4% |
BMW | 94 | 6.6% |
SKODA | 90 | 6.3% |
VOLVO | 88 | 6.1% |
MAKE | # | SHARE |
---|---|---|
HYUNDAI | 15 | 20.3% |
BMW | 9 | 12.2% |
KIA | 9 | 12.2% |
VOLKSWAGEN | 7 | 9.5% |
MINI | 5 | 6.8% |
MAKE | # | SHARE |
---|---|---|
TESLA | 126 | 25.2% |
VOLKSWAGEN | 71 | 14.2% |
MG | 58 | 11.6% |
SKODA | 32 | 6.4% |
VOLVO | 32 | 6.4% |
MAKE | # | SHARE |
---|---|---|
VOLKSWAGEN | 35 | 16.3% |
VOLVO | 29 | 13.5% |
BMW | 24 | 11.2% |
KIA | 23 | 10.7% |
AUDI | 19 | 8.8% |
Denmark - Jul 29
(incomplete!)
MAKE | # | SHARE |
---|---|---|
RENAULT | 1 | 50% |
SKODA | 1 | 50% |
MAKE | MODEL | # |
---|---|---|
TESLA | MODEL Y | 120 |
MG | ZS | 47 |
SKODA | ENYAQ | 27 |
VOLKSWAGEN | ID.3 | 27 |
VOLKSWAGEN | ID.BUZZ | 20 |
Denmark - Jul 29 (incomplete!)
MAKE | MODEL | # |
---|---|---|
RENAULT | MASTER | 1 |
SKODA | ELROQ | 1 |