| MAKE | # | SHARE |
|---|---|---|
| KIA | 186 | 9.7% |
| VOLKSWAGEN | 156 | 8.1% |
| RENAULT | 137 | 7.1% |
| BYD | 106 | 5.5% |
| FORD | 105 | 5.5% |
| MAKE | # | SHARE |
|---|---|---|
| KIA | 48 | 11.9% |
| VOLKSWAGEN | 39 | 9.7% |
| SKODA | 38 | 9.5% |
| VOLVO | 29 | 7.2% |
| TESLA | 28 | 7% |
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 53 | 14.4% |
| TOYOTA | 32 | 8.7% |
| XPENG | 32 | 8.7% |
| YUTONG | 29 | 7.9% |
| VOLKSWAGEN | 28 | 7.6% |
| MAKE | # | SHARE |
|---|---|---|
| VOLVO | 42 | 21.3% |
| KIA | 29 | 14.7% |
| BMW | 24 | 12.2% |
| VOLKSWAGEN | 17 | 8.6% |
| TOYOTA | 12 | 6.1% |
Denmark - Jul 21
(incomplete!)
| MAKE | # | SHARE |
|---|---|---|
| AUDI | 4 | 21.1% |
| SKODA | 4 | 21.1% |
| VOLVO | 3 | 15.8% |
| TESLA | 2 | 10.5% |
| VOLKSWAGEN | 2 | 10.5% |
| MAKE | MODEL | # |
|---|---|---|
| SKODA | ELROQ | 29 |
| TESLA | MODEL Y | 28 |
| KIA | EV3 | 25 |
| CUPRA | RAVAL 155KW | 17 |
| VOLKSWAGEN | ID.4 | 16 |
| MAKE | MODEL | # |
|---|---|---|
| VOLVO | EX30 | 31 |
| TOYOTA | URBAN CRUISER | 16 |
| XPENG | G6 | 16 |
| MERCEDES-BENZ | GLC 400 4MATIC WITH EQ TE | 15 |
| VOLKSWAGEN | ID.4 PRO 4MOTION 220KW | 15 |